AVG-MHD4K-44 HD320 KIT
This product is a professional 4×4 HDMI 2.0 Matrix Switcher with built in Audio Matrix. It includes 4 HDMI inputs, 4 HDMI outputs and the last two outputs feature down-scaling, which is designed for switching two HDMI2.0 and HDCP2.2 compliant signals. It also features 4 SPDIF and 4 analog audio outputs for the audio matrix. Includes Includes 4 x HD320 SETS and 4 x ZIGEN 2M HDMI Cables
Video | |
Video Input | (4) HDMI |
Video Input Connector | (4) Type-A female HDMI |
Video input Video Resolution | Up to 4K@60Hz 4:4:4 |
Video Output | (4) HDMI |
Video Output Connector | (4) Type-A female HDMI, |
Video output Video Resolution | Up to 4K@60Hz 4:4:4 |
HDMI Output | Supports up to 5V500mA for AoC cable |
HDMI Version | Up to 2.0 |
HDCP Version | Up to 2.3 |
HDMI Audio Signal | LPCM 7.1 audio, Dolby Atmos®, Dolby® TrueHD, Dolby Digital® Plus, DTS:X™, and DTS-HD® Master Audio™ pass-through. |
Digital Audio Output | |
Output | (4) Digital SPDIF audio |
Output Connector | (4) Toslink connector |
Digital SPDIF Audio Format | Supports PCM, Dolby Digital, DTS, DTS-HD |
Frequency Response | 20 Hz to 20 kHz, ±1dB |
Max Output level | ±0.05dBFS |
THD+N | < 0.05%, 20 Hz – 20 kHz bandwidth, 1 kHz sine at 0 dBFS level (or max level) |
SNR | > 90dB, 20Hz-20 kHz bandwidth |
Crosstalk Isolation | < -70 dB, 10 kHz sine at 0dBFS level (or max level before clipping) |
Noise | -90dB |
Analog Audio Output | |
Output | (4) Analog L/R Audio |
Output Connector | (4) L&R (RCA) |
Digital SPDIF Audio Format | PCM 2CH |
Frequency Response | 20 Hz to 20 kHz, ±1dB |
Max output level | 2.0 Vrms ± 0.5 dB. 2 V = 16 dB headroom above -10 dBV (316 mV) nominal consumer line level signal |
THD+N | < 0.05%, 20 Hz – 20 kHz bandwidth, 1 kHz sine at 0 dBFS level (or max level) |
SNR | > 80dB, 20Hz-20 kHz bandwidth |
Crosstalk Isolation | < -80 dB, 10 kHz sine at 0 dBFS level (or max level before clipping) |
L-R Level deviation | < 0.05 dB, 1 kHz sine at 0 dBFS level (or max level before clipping) |
Frequency Response Deviation | < ± 0.5dB 20Hz – 20KHz |
Output Load Capability | 1k ohm and higher (supports 10x paralleled 10k ohm loads) |
Noise | -80dB |
Control | |
Control Port | (1) IR IN, (1) RS232, (1) FIRMWARE, (1) TCP/IP |
Control Connector | (1) 3.5mm jack, (1) 3-pin terminal block, (1) USB-A,(1) RJ45, |
General | |
Transmission Distance | 4K/60Hz/444 5m,4K/60Hz/420 10m,1080P 15m |
Bandwidth | 18Gbps |
Operation Temperature | -5~ +55℃ |
Storage Temperature | -25 ~ +70℃ |
Relative Humility | 10%-90% |
External Power Supply | Input: AC 100~240V, 50/60Hz; Output: 24V DC 1.25A |
Maximum Power Consumption | 18.3W |
Dimension (W*H*D) | 436.4mm*44mm*236mm |
Net Weight | 2.6kg |
Video Resolution Down-scaling
The product supports video resolution down-scaling, the 4K input can be automatically degraded to 1080p output for compatibility with 1080p display, shown in the below chart.
Input | Output | ||||
# | Resolution | Refresh | Color Space | Downscale | 1080p Specs |
1 | 3840×2160 | 60 | 4:4:4 | Support | 1080p@60Hz 4:4:4 |
2 | 3840×2160 | 30 | 4:4:4 | Support | 1080p@30Hz 4:4:4 |
3 | 3840×2160 | 24 | 4:4:4 | Support | 1080p@24Hz 4:4:4 |
4 | 3840×2160 | 60 | 4:2:0 | Support | 1080p@60Hz 4:4:4 |
5 | 3840×2160 | 30 | 4:2:0 | Support | 1080p@30Hz 4:4:4 |
6 | 3840×2160 | 24 | 4:2:0 | Support | 1080p@24Hz 4:4:4 |
7 | 3840×2160 | 60 | 4:2:2 | No Support | N/A |
8 | 3840×2160 | 30 | 4:2:2 | No Support | N/A |
9 | 3840×2160 | 24 | 4:2:2 | No Support | N/A |
Note: Only last two outputs (output 3 and output 4) have down-scaling function.